Main Features
• Low Phase Noise, DVB-S2 (HDTV) compliant
• Low Power Consumption
• Very high Cross Polarization Isolation
• Very high Cross Satellite Isolation
• 4.3 degrees especially for 80cm dish

|
Low Band I/P Frequency Range |
10.7~11.7 GHz |
|
O/P Frequency Range |
950~1950 MHz |
|
LO Frequency |
9.75 GHz |
|
High Band Input Frequency Range |
11.7~12.75 GHz |
| O/P Frequency Range | 1100~2150 MHz |
| LO Frequency | 10.6 GHz |
| Noise Figure |
0.2 dB Typ. (0.7dB Max.) |
| LO Initial Accuracy | +/- 1.0 MHz max. |
| LO Temperature Drift | +/- 3.0 MHz max. |
|
LO Phase Noise @ 10K Hz |
-90 dBc / Hz |
| Conversion Gain | 50-65 dB |
| Gain Variation | 8 dB |
| Image Rejection | 40 dB min. |
| 1 dB Compression Point (O/P) | 0.0 dBm min. |
| Cross talk Isolation | 18 dB min. |
| Output VSWR | 2.5 : 1 ~ |
| DC Power | 250 mA (Max.) |
| Working Temperature | - 30 ~ + 60 |
| Output Impedance | 75 Ω |
| Weight | 485 g |
| Polarity, Band & Satellite Selection (V,Lo, S A) | Vertical, Low band , Sat:A |
| Polarity, Band & Satellite Selection (V,Hi, SA) | Vertical, High band , Sat:A |
| Polarity, Band & Satellite Selection (H,Lo, SA) | Horizontal, Low band , Sat:A |
| Polarity, Band & Satellite Selection (H,Hi, SA) | Horizontal, High band , Sat:A |
| Polarity, Band & Satellite Selection (V,Lo, SB) | Vertical, Low band , Sat:B |
| Polarity, Band & Satellite Selection (V,Hi,SB) | Vertical, High band , Sat:B |
| Polarity, Band & Satellite Selection (H,Lo, SB) | Horizontal, Low band , Sat:B |
| Polarity, Band & Satellite Selection (H,Hi, SB) | Horizontal, High band , Sat:B |
Copyright © 2009 Sab Trading B.V. Sab A.Ş. All rights reserved.
Privacy Statement | Contact