| PRODUCT DESCRIPTION | EAN number: 5706998017628 |
|
|
|
| V-2 twin gold class LNB, 0.2 dB |
|
| FEATURES |
|
| 0.2 dB |
|
| Compact size |
|
| TECHNICAL SPECIFICATIONS |
|
| Input frequency | 10.7 ~ 12.75 GHz |
| Output frequency | 950 ~ 2150 MHz |
| L.O. frequency | 9.75 ~10.6 GHz |
| L.O. Frequency stability | 25° C: ± 1.0 MHz |
| L.O. Phase noise | 1 KHz Offset: -55 dBc/Hz |
|
|
10 KHz Offset: -75 dBc/Hz |
|
|
100 KHz Offset: -95 dBc/Hz |
|
|
1 MHz offset: -105 dBc/Hz |
| Noise figure | 0.2 dB |
| Cross pol. İsolation | Min.: 18 dB |
|
|
Max.: 65 dB |
| Gain flatness | ± 1.0 dB / 26 MHz |
| Image Rejection | Min.: 40 dB |
| D.C. Current consumption | Max.: 210 mA |
| DC Power | 200mA Max.@11-20V |
| Working Temperature | - 30 ~ + 60 |
| Output Impedance | 75 Ω (F-Type) |
| Weight | 344 g |
| Weight | 181 g |
Copyright © 2009 Sab Trading B.V. Sab A.Ş. Alle Rechte vorbehalten.
Privacy Statement | Contact