| Specifications |
|
|
|
|
| SYSTEM RESOURCES | |
| Main Processor | 396M Hz based CPU |
| Flash Memory | 32M Bits |
| DDR SDRAM | 1024Mbits |
| Tuner | |
| Tuner Type | DVB-T
|
| Input Frequency | 170-230MHz CH5-CH12, 470-860MHz CH21-CH69 |
| RF Input Level | "-70dBm to -8dBm" |
| Antenna power output | 5V/50mA max |
| Demodulation | COFDM 2K/8K |
| Number of carriers | 1705/6817 |
| Constellation | QPSK, 16QAM, 64QAM |
| Guard Inter Val | 1/4, 1/8, 1/16, 1/32 |
| FEC Decoder | 1/4, 2/3, 3/4, 5/6, 7/8, k=7 |
| Tuner Type | DVB-S / DVB-S2 |
| Input Connector | F-type, Connector, Female |
| Loop Through | F-type, Connector, Female |
| Signal Level | -65 to -25 dBm |
| LNB Power & Polarization | Vertical: +13V |
| Horizontal: +18V | |
| Current: Max. 500mA | |
| Overload Protection | |
| 22KHz Tone | Frequency: 22±1KHz |
| DiSEqC Control | Amplitude: 0.6±0.2V |
| Version 1.0, 1.1 1.2, USALS Available | |
| Demodulation | QPSK, 8PSK |
| Input Symbol Rate | 2-45 Mbps, Convolution Code Rate |
| 1/2, 2/3, 3/4, 5/6, 7/8 and Auto | |
| POWER SUPPLY | |
| Input Voltage | Free Voltage (100~240V AC, 50/60Hz) |
| Power Consumption | 30W MAX/12W |
| MPEG TS A/V Decoding | |
| Transport Stream | MPEG-2, H.264 |
| Input Rate | Max.120Mbit/s |
| Aspect Radio | 4:3, 16:9, Letter Box |
| Video Decoding | MPEG-2, MP@ML, MPEG-4 part 10/H264 |
| Video Resolution | 720*480P/I, 720*576P/I, 1280*720p,1920*1080i |
| Audio Decoding | MEPG-1 layer I/II, Mpeg2 layerII, Dolby digital |
| Audio Mode | Left / Right / Stereo/ Mono |
| Sampling Rate | 32, 44.1 and 48KHz |
| A/V & DATA INPUT/OUTPUT | |
| TV-SCART | Video CVBS/RGB output |
| Audio L/R output | |
| VCR-SCART | Video CVBS output |
| Audio L/R output | |
| Video CVBS input | |
| Audio L/R input | |
| RCA A/V | Video CVBS output |
| 1x YPbPr output | |
| Audio L/R output | |
| S/PDIF | Optical or Coaxial, Digital Audio or Dolby Digital Bit Stream Output |
| RS-232C | Transfer rate 115.2Kbps |
| 9 pin D-sub Type | |
| USB | One USB 2.0 slot Compatible for |
| HDMI | VER1.2 |
| Type A | |
| PHYSICAL SPECIFICATION | |
| Size[W*H*D] | 300mm X 231mm X64mm |
| Net Weight | 1.2KG |
| Operation Temperature | 0℃~+45℃ |
| Storage Temperature | -10℃~+70℃ |
| Storage Humidity | 5%~95% RH (Non-Condensing) |
Copyright © 2009 Sab Trading B.V. Sab A.Ş. Alle Rechte vorbehalten.
Privacy Statement | Contact