|
Low Band Input Frequency Range |
10.7~11.7 GHz |
|
Low Band Output Frequency Range |
950~1950 MH |
|
LO Frequency |
9.75 GHz |
|
High Band Input Frequency Range |
11.7~12.75 GHz |
| High Band Output Frequency Range | 1100~2150 MHz |
| LO Frequency | 10.6 GHz |
| Noise Figure | 0.2dB typ. (0.7dB max.) |
| LO Initial Accuracy | +/- 1.0 MHz max. |
| LO Temperature Drift | +/- 3.0 MHz max. |
| LO Phase Noise @ 10K Hz | -90 dBc/Hz max. |
| Conversion Gain | 50 ~ 65 dB |
| Gain Variation | 8 dB |
| Image Rejection | 40 dB min. |
| 1 dB Compression Point (O/P) | 0.0 dBm min. |
| Cross talk | 18 dB min. |
| Output VSWR | 2.5 : 1 ~ |
| DC Power | 250 (max.) mA |
| Working Temperature | -30~+60 °C |
| Output Impedance (connect to STB) | 75 Ω |
| Weight | 485 g |
| Polarity, Band & Satellite Selection (V,Lo, S A) | Vertical, Low band, Sat:A |
| Polarity, Band & Satellite Selection (V,Hi, SA) | Vertical, High band, Sat:A |
| Polarity, Band & Satellite Selection (H,Lo, SA) | Horizontal, Low band, Sat:A |
| Polarity, Band & Satellite Selection (H,Hi, SA) | Horizontal, High band, Sat:A |
| Polarity, Band & Satellite Selection (V,Lo, SB) | Vertical, Low band, Sat:B |
| Polarity, Band & Satellite Selection (V,Hi,SB) | Vertical, High band, Sat:B |
| Polarity, Band & Satellite Selection (H,Lo, SB) | Horizontal, Low band, Sat:B |
| Polarity, Band & Satellite Selection (H,Hi, SB) | Horizontal, High band, Sat:B |
Copyright © 2009 Sab Trading B.V. Sab A.Ş. All rights reserved.
Privacy Statement | Contact