| 1.Main Chip Sets | |||||||||||||||||||||||||||||
| CPU frequency | 400MHz | ||||||||||||||||||||||||||||
| Flash Memory | 1PC 32Mbit/4Mbyte SPI FLASH | ||||||||||||||||||||||||||||
| SDRAM Memory | 1PC 64MX16bit/128Mbyte DDR2 | ||||||||||||||||||||||||||||
| 2.DVBS Tuner | |||||||||||||||||||||||||||||
| Tuner Type | CHANGHONG STV6110A+3501 ON BOARD | ||||||||||||||||||||||||||||
| Frequency Range | 950 ~ 2150MHz | ||||||||||||||||||||||||||||
| Input Impedance | 75Ω | ||||||||||||||||||||||||||||
| LNB Power and Polarization | Vertical 13VDC;Horizontal 18VDC @ 400mA (max) 22KHz±0.4KHz(0.6V±0.2V)tone, Overload Protection | ||||||||||||||||||||||||||||
| Input Level Range | -65dBm ~ -25dBm | ||||||||||||||||||||||||||||
| Loop-Through | Signal loop through | ||||||||||||||||||||||||||||
| 3.DVBS Channel Decoder | |||||||||||||||||||||||||||||
| DVBS Demod standard | DVB-S,DVB-S2 | ||||||||||||||||||||||||||||
| DVBS Demodulation | QPSK, 8PSK | ||||||||||||||||||||||||||||
| DVBS Symbol Rate | 2 ~ 90MSPS(Code Rate 1/2) | ||||||||||||||||||||||||||||
| DVBS Code Rate | 1/2,2/3,3/4,5/6,7/8 for DVBS, 1/4,1/3,2/5,1/2,3/5,2/3,3/4,5/6,8/9,9/10 for DVBS2 | ||||||||||||||||||||||||||||
| 4.TS Demux | |||||||||||||||||||||||||||||
| Demultiplexer | MPEG2 ISO/IEC 13818-1 | ||||||||||||||||||||||||||||
| Input Bit Rate | Max 100Mbit/s | ||||||||||||||||||||||||||||
| 5.Video Decode | |||||||||||||||||||||||||||||
| Video Decode | MPEG2 ISO/IEC 13818-2 MP@ML, H.264(MPEG4 part 10) main and high profile level 4.1/MPEG-2 MP@HL | ||||||||||||||||||||||||||||
| Aspect Ratio | 4:3、16:9 | ||||||||||||||||||||||||||||
| Video Resolution | 1920×1080,1280×720,720×480 | ||||||||||||||||||||||||||||
| 6.Audio Decode | |||||||||||||||||||||||||||||
| Audio Decode | MPEG-1 layerI/II,PCM downmix,IEC958 SPDIF,Dolby 5.1 channel,Dolby downmix 2 channel,Dolby Prologic2 | ||||||||||||||||||||||||||||
| Sound Mode | LEFT/RIGHT/STEREO/MONO | ||||||||||||||||||||||||||||
| Sampling Frequency | 32KHz、44.1KHz、48KHz | ||||||||||||||||||||||||||||
| 7.AV Output | |||||||||||||||||||||||||||||
| Video Bandwidth | SD:5.0MHz(-3dB),HD:30MHz(-3dB) | ||||||||||||||||||||||||||||
| Video Impedance | 75Ω | ||||||||||||||||||||||||||||
| Video Voltage Level | 1.0 Vp-p | ||||||||||||||||||||||||||||
| Audio Freq. Range | 20~20KHz | ||||||||||||||||||||||||||||
| Audio Impedance | 600Ω | ||||||||||||||||||||||||||||
| Audio Voltage Level | 2V rms(5.6Vp-p) | ||||||||||||||||||||||||||||
| 8.Environment | |||||||||||||||||||||||||||||
| Input Voltage | AC 175~250V,50Hz/60Hz | ||||||||||||||||||||||||||||
| Consumption | Max 30W | ||||||||||||||||||||||||||||
| standby | <1W | ||||||||||||||||||||||||||||
| Temperature | 0~40℃ | ||||||||||||||||||||||||||||
| Humidity | <95% | ||||||||||||||||||||||||||||
Copyright © 2009 Sab Trading B.V. Sab A.Ş. All rights reserved.
Privacy Statement | Contact