Welcome, Guest! Create Account, Become a Dealer! | Log In | EN | NL | DE | TR
| Specifications |
|
|
|
|
| General |
|
| System standard | Fully MPEGII/DVB Compliant |
| Channel Storage | Max.4000 TV and Radio Channels |
| Input Frequency | 950~2150Mhz |
| RF Input level | -65~-25dBm |
| LNB Control | DiSEqC1.0/1.2 |
| LNB Power | 13V/18V (Max, 500mA) |
| LNB tone switch | 22KHZ |
| Waveform | QPSK (SCPC, MCPC capable) |
| Symbol rate | 2~45Mbps |
|
|
|
| A/V Mode |
|
| Video format | MPEG-II Main profile/Main level |
| Audio format | MPEG-II layer I&II |
| Aspect Ratio | 09:04,4 |
| Audio sampling rate | 32,44.1, 48kHz |
| Audio Type | Mono Dual Mono, Stereo, Joint stereo |
| Graphic display | 720x576(PAL), 720x480(NTSC) |
|
|
|
| Microprocessor & Memories |
|
| Processor | 200 MIPS based CPU |
| RAM | 64Mbits |
| FLASH | 16Mbits |
|
|
|
| Power & Environment Condition |
|
| Supply Voltage | Free Voltage (100~240V AC, 50/60Hz) |
| Supply Power | Max.12W |
| Operating temp | 5℃~45℃ |
|
|
|
| Physical Specification |
|
| LED display | 4 digits |
| Weight | 1.20Kg |
| Dimensions | 220(W) x 169(D) x46(H)mm |
|
|
|
| Connection |
|
| Satellite IF input | F-type (Digital) |
| Satellite IF loop out | 950-2150MHz |
| RS232 | 9 way D Rs232 DCE serial port |
| Scart | TV / VCR (Optional) |
| Video | RGB, CVBS, YUV |
| Audio | Audio left, Audio right |
| Control Output (Optional) | 0/12V out |
Copyright © 2009 Sab Trading B.V. Sab A.Ş. All rights reserved.
Privacy Statement | Contact
