| SATFINDER 4 LCD 3.5" TFT
|
|
| PROFESIONAL SIGNAL METERS
|
|
| SF-04 PRODUCT DETAILS
|
|
| 3.5" Lcd Screen | Sharp 0502 Tuner
|
| Video From Lcd
|
2 Year Warranty |
| 200mhz Microcontroller | 6 Language |
| 2mB Memory | 2 Hours Charge |
| Software From USB | 3 Hours Battery Work Time |
| Fast And Sensitive Satellite Find | Fast Change Channel |
| Fixing For Frequency | Easy Membrane |
| Fixing For Satellite | A/V Input For Camera |
| Full Band Spectrum Analyzer | Long Life Leather Bag |
| Manual Frequency Input | 15cm x 10cm x 9cm |
| Manual LOF INPUT | Signal And Power Level |
| Short Circuit Protect | BER , C/N , dBuV Level |
| Easy LNB Adjust | 64 Satellite |
| Diseq-c Switch Support | 2000 Frequency Memory |
| Auto Diseqc Find | Software Support All Continent |
| Multiswitch Support |
|
| TECHNICAL DETAILS | |
| IF 950 Mhz – 2150 Mhz | 9cm x 15cm x 10cm |
| 2 Mb Flash Memory | 900 gr Net |
| 2000 Frequency Memory | 13V & 18V (+- 1V) |
| 2000 – 45000 Baud | 500-600 mA LNB Current |
| Automatic FEC | 1950maH 14.8V Lit-Ion Battery |
| Input -65 dBm ~ -25dBm | 3 Hours Work Time |
| Automatic 22Khz | 220V AC / 12V DC / 800mAH |
| All Lnb Types | Changeable F Connector |
| Changeable Lnb Types | Software From USB |
| Changeable Frequency | Windows 98/Xp/Vista |
| Lnb Supply LnbP21PD | Sharp Tuner |
| Diseq-C 1.0 , 1.2 | 6 Language |
| 950-2150 mhz Spam Spectrum | Easy User Menu |
| BER , C/N and Power Levels | Fast Software Support |
| 3.5” 960x420 LCD Screen | SMD Components |
|
|
Copyright © 2009 Sab Trading B.V. Sab A.Ş. Alle rechten voorbehouden.
Privacy Statement | Contact