| SPECIFICATIONS |
|
|
|
|
| MAIN SYSTEM RESOURCE | |
| Main Processor | 32 Bit ARM CPU |
| Flash Memory | 4 MB |
| Graphic (MPEG) & System DRAM | 16 MB |
| CONDITIONAL ACCESS INTERFACE | |
| Smart Card Reader | 1 Smart Card Reader |
| TUNER & CHANNEL | |
| Input Connector | F-type , IEC 169-24, Female |
| Frequency Range | 950 to 2150 MHz |
| Signal Level | -25 to -65dBm |
| Input Impedance | 75 hm unbalanced |
| LNB Power & Polarization | Vertical : +13.5V ( +14.5V highvoltage) |
| Horizontal: +18 (+18.5V highvoltage) Current: Max 400mA | |
| ( Overloadprotection) Short Circuit Protection | |
| 22KHz Tone | Frequency : 22 +/- 2KHz, |
| DiSeqC Control | Version 1.0, 1.1, 1.2, USALS Compatible |
| Demodulation | QPSK |
| Input Symbol Rate | 1-45MS/s |
| FEC Decoder | Concolutional Code Rate 1/2, 2/3, 3/4, 5/6 and 7/8 |
| With contraint length K=7 | |
| MPEG TRANSPORT STRAM A/V DECODING | |
| Transport Stream | MPEG- 2 ISO / IEC 13818, Transport |
| Stream Specification |
|
| Profile Level | MPEG2 MP@ML |
| Input Rate | Max. 90 Mbit/s |
| Aspect Ratio | 4.3. 16.9 ( Letterbox ) |
| Video Resolution | 720* 576 @ 25 Hz, 720 * 480 @30Hz |
| Audio Decoding | MPEG/ MusiCamLayer I & II |
| Sampling Rate | 32, 44. 1 and 48 KHz |
| Graphic Engine | 1- OSD Plane, 1- Still plane , 1- background plane , |
| H/W Bit ~ 16 bits color | |
| A/V & DATA IN/ OUT | |
| TV Scart | Video Output (CVBS, RGB ) Audio Output |
| VCR Scart | Video Output (CVBS), Video Input CVBS) , |
| Audio Output | |
| Video | RCA/ Cinch , Video Output ( CVBS ) |
| Audio R/L | RCA / Cinch Volume and Mute Control |
| RS-232 | Transfer Rate 115.2 Kbps, 9 pin D-sub Type |
| USB | Support for MP3, Jpeg view and SW update |
| RF-MODULATOR | |
| RF- Connector | 750hm , IEC 169-2 Male / Female |
| Frequency | 470 to 860 MHz |
| Output Channel | CH21-69 for the Remodulator |
| Tv Standard | PAL B./G./I./D/K selectable by Menu CH40 (or TBD) |
| Preset Channel | CH40 ( or TBD ), Software changeable by Menu |
| POWER SUPPLY | |
| Input Voltage | 100 to 240V ac. 50HZ / 60 HZ |
| Type | SMPS |
| Power Consumption | 30W |
| Stand by | <=11W |
| PHYSICAL SPECIFICATION | |
| Size ( W*H*D ) | 340*60*268mm |
| Weight (Net ) | 2.5kg |
|
|
|
| SPECIFICATIONS AND FUNCTIONS MAY BE CHANGED FOR IMPROVEMENT | |
Copyright © 2009 Sab Trading B.V. Sab A.Ş. All rights reserved.
Privacy Statement | Contact